Skip to main content
JATS

Main navigation

  • Home
User account menu
  • Log in

Breadcrumb

  1. Home

Type Differences Courses

By admin, 30 July, 2025
Sub Courses (2)
Airbus A318/A319/A320/A321 (CFM 56) or Airbus A319/A320/A321 (IAE V2500) to Airbus A319/A320/A321 (IAE PW1100G) B1+B2
Airbus A318/A319/A320/A321 (CFM 56) or Airbus A319/A320/A321 (IAE V2500) to Airbus B1+B2
Airbus A330 (RR Trent 700) To Airbus A340(CFM 56) B1+B2
Airbus A330 (PW 4000) To Airbus A340(CFM 56) B1+B2
Airbus A330 (GE CF6) To Airbus A340(CFM 56) B1+B2
Airbus A340 (CFM 56) To Airbus A330(PW 4000) B1+B2
Airbus A340 (CFM 56) To Airbus A330(GE CF6) B1+B2
Airbus A340 (CFM 56) To Airbus A330 (RR Trent 700) B1+B2
Airbus A330 (RR Trent 700) To Airbus A330 (GE CF6) B1+B2
Airbus A330 (RR Trent 700) To Airbus A330 (PW 4000) B1+B2
Airbus A330 (PW 4000) To Airbus A330 (RR Trent 700) B1+B2
Airbus A330 (PW 4000) To Airbus A330 (GE CF6) B1+B2
Airbus A330 (GE CF6) To Airbus A330 (RR Trent 700) B1+B2
Airbus A330 (GE CF6) To Airbus A330 (PW 4000) B1+B2
Embraer ERJ-170 Series (GE CF34) or Embraer ERJ-190 Series (GE CF34) to Embraer ERJ-190 Series (PW 1900 G) B1+B2
Slug Id
type-differences-courses
RSS feed
Powered by Drupal